Hi Everyone
The details of the 2016-2017 season are slowly being released for the upcoming season. See below for details of expected divisions and venues:
Berkshire 1st Team
Sat 12/11/2016 11:00 | Dorset | - | Berkshire | University of Bath (Founders Hall) |
Sat 12/11/2016 14:30 | Somerset | - | Berkshire | University of Bath (Founders Hall) |
Sat 28/01/2017 11:00 | Berkshire | - | Devon 2 | University of Bath (Sports Training Village) |
Sat 28/01/2017 14:30 | Berkshire | - | Wiltshire | University of Bath (Sports Training Village) |
Sat 25/03/2017 11:00 | Berkshire | - | Gloucestershire | University of Bath (Sports Training Village) |
Sat 25/03/2017 14:30 | Devon | - | Berkshire | University of Bath (Sports Training Village) |
Sun 26/03/2017 11:00 | Berkshire | - | Avon 2 | University of Bath (Sports Training Village) |
Berkshire 2nd Team
Sat 12/11/2016 11:00 | Berkshire 2 | - | Middlesex 4 | Stevenage Arts & Leisure Centre |
Sat 12/11/2016 14:30 | Buckinghamshire 3 | - | Berkshire 2 | Stevenage Arts & Leisure Centre |
Sat 28/01/2017 11:00 | Hertfordshire 3 | - | Berkshire 2 | Wycombe LC |
Sat 28/01/2017 14:30 | Berkshire 2 | - | Kent 3 | Wycombe LC |
Sat 25/03/2017 11:00 | Berkshire 2 | - | Surrey 3 | Cranleigh School Sports Centre |
Sat 25/03/2017 14:30 | Bedfordshire | - | Berkshire 2 | Cranleigh School Sports Centre |
Sun 26/03/2017 11:00 | Hampshire 3 | - | Berkshire 2 | Cranleigh School Sports Centre |
Divisions
Premiership | ||||||
Yorkshire | ||||||
Buckinghamshire | ||||||
Warwickshire | ||||||
Surrey | ||||||
Cheshire | ||||||
Avon | ||||||
Nottinghamshire | ||||||
Glasgow & NS | ||||||
Hampshire | ||||||
Sussex | ||||||
Division 1 | ||||||
North | South | |||||
Lancashire | Middlesex | |||||
Leicestershire | Hertfordshire | |||||
Leinster | Essex | |||||
Yorkshire 2 | Mid-Glamorgan | |||||
Lanarkshire | Surrey 2 | |||||
Yorkshire 3 | Middlesex 2 | |||||
Worcestershire | Hampshire 2 | |||||
Staffordshire | Kent | |||||
Division 2 | ||||||
North | South East | Central | South West | |||
Derbyshire | Hertfordshire 2 | Shropshire | Dorset | |||
Lancashire 2 | Middlesex 3 | Oxfordshire | Wiltshire | |||
Glasgow and NS 2 | Suffolk | Buckinghamshire 2 | Berkshire | |||
Ulster | Essex 2 | Warwickshire 2 | Avon 2 | |||
Yorkshire 4 | Sussex 2 | Leicestershire 2 | Devon | |||
Cheshire 2 | Norfolk | Nottinghamshire 2 | Gloucestershire | |||
Northumberland | Cambridgeshire | Northamptonshire | Somerset | |||
Lothian | Kent 2 | Oxfordshire 2 | Devon 2 | |||
Division 3 | ||||||
North | South | Central | South West | |||
Lancashire 3 | Hertfordshire 3 | Derbyshire 2 | West Glamorgan | |||
Durham | Bedfordshire | Staffordshire 2 | Jersey | |||
Isle of Man | Surrey 3 | Worcestershire 2 | Dorset 2 | |||
Cumbria | Middlesex 4 | Cambridgeshire 2 | Cornwall | |||
Yorkshire 5 | Hampshire 3 | Warwickshire 3 | Guernsey | |||
Lothian 2 | Berkshire 2 | Norfolk 2 | Gloucestershire 2 | |||
Cheshire 3 | Kent 3 | Nottinghamshire 3 | Oxfordshire 3 | |||
Lanarkshire 2 | Buckinghamshire 3 | Lincolnshire | Devon 3 | |||
Division 4 | ||||||
North | Central | East | South West | |||
Northumberland 2 | Leicestershire 3 | Sussex 3 | Wiltshire 2 | |||
Cumbria 2 | Bedfordshire 2 | Essex 3 | Avon 3 | |||
Durham 2 | Shropshire 2 | Suffolk 2 | Somerset 2 | |||
Scottish Midlands | Northamptonshire 2 | Cambridgeshire 3 | Isle of Wight | |||
Worcestershire 3 | Lincolnshire 2 | Cornwall 2 | ||||
Derbyshire 3 | Norfolk 3 | Avon 4 | ||||
Worcestershire 4 | Lincolnshire 3 | Dorset 3 | ||||
Northamptonshire 3 | Middlesex 5 | Avon 5 | ||||
Northumberland 3 | Somerset 3 | |||||
Wiltshire 3 | ||||||
Isle of Wight 2 |
Venues:
Senior County Championships – Venues 2016-17 | |||
Division | 12-Nov | 28-Jan | 25-26 Mar |
Prem | National Badminton Centre | National Badminton Centre | National Badminton Centre |
1N | Leeds Beckett Uni | Derby University | Derby University |
1S | Redbridge | Herts Sports Village | Redbridge |
2N | Huddersfield Uni | York RI | York RI |
2C | De Montfort University | Babington LC | Babington LC |
2SE | Harlow SC | Harlow SC | Brentwood LC |
2SW | Bath Uni – Founders | Bath Uni – STV | Bath Uni -STV |
3N | Split: TBC | Leigh | Huddersfield Uni |
3C | Nottingham Jubilee | Nottingham Jubilee | Nottingham Jubilee |
3S | Stevenage | Wycombe LC | Cranleigh School SC |
3SW | The City Academy Bristol | The City Academy Bristol | The City Academy Bristol |
4N | Tyneside BC | Tyneside BC | Tyneside BC |
4C | Worcester Arena | Worcester Arena | Worcester Arena |
4E | Split: TBC | Stevenage | Harlow SC |
4SW | Bishop of Winchester / David English Sch | Bishop of Winchester / David English Sch | Exeter Uni |
Venue Addresses | |||
National Badminton Centre | Bradwell Road, Loughton Lodge, Milton Keynes MK8 9LA | ||
University of Derby Sports Centre | University of Derby, Kedleston Road, Derby, DE22 1GB | ||
Leeds Beckett University | City Campus, Leeds LS1 3HE | ||
Redbridge Sports Centre | Forset Road, Essex IG6 3HD | ||
University of Huddersfield | Queensgate, Huddersfield, HD1 3DH | ||
Herts Sports Village | de Havilland Campus, Hatfield Business Park, Hatfield, Herts AL10 9EU | ||
York RI | Railway Institute, 22 Queen St, York YO24 1AD | ||
Queen Elizabeth II Diamond Jubilee LC | 50 Duns Lane, Leicester, LE3 5LX | ||
Babington Community College | Strasbourg Drive, Leicester, LE4 0SZ | ||
Brentwood LC | Doddinghurst Road, Brentwood, Essex, CM15 9NN | ||
Harlow Leisurezone | 2nd Avenue Harlow Essex CM20 3DT | ||
Bath Uni (Founders Hall) | University of Bath, Claverton Down, Bath BA2 7AY | (see campus map for locations) | |
Bath Uni (Sports Training Village) | University of Bath, Claverton Down, Bath BA2 7AY | (see campus map for locations) | |
Leigh Indoor Sports Centre | Sale Way, Leigh, Lancashire WN7 4JY | ||
Jubilee Sports Centre | Uni Of Nottingham, Innovation Park, Triumph Road NG7 2TU | ||
Stevenage Arts & Leisure Centre | Lytton Way, Stevenage, Herts SG1 1LZ | ||
Wycombe LC | Hnady Cross, High Wycombe, Bucks, HP11 1TJ | ||
Cranleigh School Sports Centre, | Cranleigh School, Horseshoe Lane, Cranleigh, Surrey, GU6 8QQ | ||
The City Academy Bristol | Russell Town Avenue, Redfield Bristol BS5 9JH | ||
Tyneside BC | 37 Bowness Rd, Newcastle upon Tyne NE5 2TA | ||
University of Worcester Arena | Hylton Road, Worcester, WR2 5JN | ||
Streatham Sports Park | University of Exeter, Stocker Road, Exeter, Devon, EX4 1SX | ||
Bishop of Winchester Academy | Mallard Road, Bournemouth, BH8 9PW | ||
Sir David English School | East Way, Bournemouth BH8 9PZ |